How much does it cost to send money on each corridor?
On 15 October 2026, the cheapest quote for sending 1,000 cost a median 0.47% across 40 corridors, from −0.84% on USD → MXN to 1.54% on EUR → MAD.
Each row shows the best and worst true cost (upfront fee plus exchange-rate markup) among the providers listed for that corridor in Wise public comparison data, retrieved between 15 Oct 2026, 14:54 UTC and 15 Oct 2026, 14:57 UTC. Open a corridor for every quote, a chart and page-specific findings.
Sending US dollars (USD)
| Corridor | Best at 200 | Best at 1,000 | Worst at 1,000 | Best at 5,000 | Most to recipient (1,000) | Providers |
|---|---|---|---|---|---|---|
| USD → MXN Mexico | −0.83% | −0.84% | 5.62% | 0.64% | Xoom · 18,593.32 MXN | 10 |
| USD → INR India | 0.43% | −0.16% | 3.62% | −0.16% | Remitly · 94,975.22 INR | 10 |
| USD → PHP Philippines | 0.97% | −0.22% | 5.05% | −0.22% | Xoom · 63,189.39 PHP | 8 |
| USD → GTQ Guatemala | 0.68% | 0.68% | 4.23% | 0.68% | Instarem · 7,589.20 GTQ | 5 |
| USD → CNY China | 0.72% | −0.34% | 3.59% | 0.36% | Xoom · 6,714.55 CNY | 6 |
| USD → VND Vietnam | 0.70% | 0.70% | 5.25% | 0.64% | Instarem · 25,690,896 VND | 6 |
| USD → PKR Pakistan | −0.04% | −0.04% | 3.56% | −0.04% | Remitly · 277,110.00 PKR | 8 |
| USD → COP Colombia | 0.90% | 0.55% | 2.93% | 0.50% | Remitly · 3,148,719 COP | 5 |
| USD → KRW South Korea | 0.63% | 0.63% | 4.04% | 0.48% | Instarem · 1,336,578 KRW | 6 |
| USD → BRL Brazil | 0.38% | 0.25% | 5.74% | 0.25% | Remitly · 5,041.05 BRL | 7 |
| USD → EUR eurozone | 0.35% | 0.35% | 4.44% | 0.43% | Remitly · 887.89 EUR | 9 |
| USD → GBP United Kingdom | 0.24% | 0.24% | 4.61% | 0.07% | Remitly · 751.68 GBP | 9 |
| USD → CAD Canada | 0.26% | 0.16% | 4.50% | 0.16% | Remitly · 1,415.00 CAD | 10 |
| USD → JPY Japan | 2.56% | 1.17% | 4.20% | 0.52% | Wise · 156,092 JPY | 7 |
| USD → BDT Bangladesh | 0.39% | −0.01% | 2.95% | −0.09% | Remitly · 123,008.10 BDT | 5 |
| USD → EGP Egypt | 1.81% | 1.02% | 4.72% | 0.86% | Remitly · 52,884.55 EGP | 5 |
| USD → THB Thailand | 0.66% | 0.66% | 4.78% | 0.60% | Instarem · 33,285.86 THB | 9 |
| USD → IDR Indonesia | 0.90% | 0.50% | 5.09% | 0.43% | Remitly · 17,846,065 IDR | 7 |
| USD → AUD Australia | 0.58% | 0.58% | 6.04% | 0.42% | Remitly · 1,437.78 AUD | 9 |
Sending British pounds (GBP)
| Corridor | Best at 200 | Best at 1,000 | Worst at 1,000 | Best at 5,000 | Most to recipient (1,000) | Providers |
|---|---|---|---|---|---|---|
| GBP → INR India | 0.14% | −0.04% | 5.28% | −0.04% | Remitly · 125,833.03 INR | 14 |
| GBP → EUR eurozone | 0.54% | 0.38% | 4.36% | 0.34% | Wise · 1,178.01 EUR | 13 |
| GBP → PKR Pakistan | 0.50% | 0.50% | 4.74% | 0.27% | Remitly · 365,469.20 PKR | 9 |
| GBP → PHP Philippines | 0.61% | 0.61% | 5.78% | 0.54% | Instarem · 83,119.14 PHP | 12 |
| GBP → USD United States | 0.24% | 0.24% | 5.21% | 0.24% | Moneygram · 1,323.92 USD | 15 |
| GBP → PLN Poland | 0.77% | 0.46% | 5.27% | 0.40% | Wise · 5,143.37 PLN | 12 |
| GBP → ZAR South Africa | 0.89% | 0.72% | 3.64% | 0.53% | Wise · 21,727.11 ZAR | 10 |
Sending euros (EUR)
| Corridor | Best at 200 | Best at 1,000 | Worst at 1,000 | Best at 5,000 | Most to recipient (1,000) | Providers |
|---|---|---|---|---|---|---|
| EUR → INR India | 0.21% | 0.15% | 5.80% | −0.33% | BBVA · 106,179.08 INR | 16 |
| EUR → USD United States | 0.70% | 0.62% | 5.48% | 0.50% | Wise · 1,113.84 USD | 19 |
| EUR → GBP United Kingdom | 0.72% | 0.58% | 7.48% | 0.50% | Wise · 840.68 GBP | 19 |
| EUR → PHP Philippines | 0.70% | 0.73% | 6.11% | 0.66% | Wise · 70,153.69 PHP | 11 |
| EUR → MAD Morocco | 1.74% | 1.54% | 5.97% | 1.35% | Remitly · 10,821.94 MAD | 11 |
| EUR → TRY Turkey | 0.80% | 0.80% | 13.58% | 0.56% | Instarem · 55,003.29 TRY | 15 |
Sending Canadian dollars (CAD)
| Corridor | Best at 200 | Best at 1,000 | Worst at 1,000 | Best at 5,000 | Most to recipient (1,000) | Providers |
|---|---|---|---|---|---|---|
| CAD → INR India | 0.61% | 0.09% | 4.30% | 0.02% | Western Union · 66,806.99 INR | 9 |
| CAD → PHP Philippines | 0.58% | 0.49% | 6.82% | 0.49% | Western Union · 44,243.64 PHP | 9 |
| CAD → USD United States | 0.48% | 0.47% | 4.98% | 0.47% | Remitly · 701.84 USD | 11 |
| CAD → MXN Mexico | 0.90% | 0.82% | 6.31% | 0.82% | Western Union · 12,917.45 MXN | 11 |
Sending Australian dollars (AUD)
| Corridor | Best at 200 | Best at 1,000 | Worst at 1,000 | Best at 5,000 | Most to recipient (1,000) | Providers |
|---|---|---|---|---|---|---|
| AUD → INR India | 0.08% | −0.32% | 4.11% | −0.40% | Remitly · 65,817.14 INR | 9 |
| AUD → PHP Philippines | 0.40% | −0.62% | 5.11% | 0.52% | Xoom · 43,848.86 PHP | 10 |
| AUD → USD United States | 0.52% | 0.24% | 3.91% | 0.12% | Remitly · 690.37 USD | 11 |
| AUD → GBP United Kingdom | −0.09% | −0.09% | 3.63% | −0.01% | Xoom · 521.79 GBP | 11 |
How to read this ledger
“Best” is the lowest true cost among listed providers, which is also the quote that delivers the most to the recipient for that amount. A corridor with a low best figure and a high worst figure is one where the choice of provider matters most. Bands are fixed at 200, 1,000 and 5,000 so that small-transfer fees and large-transfer rate margins both show up; your own amount can be checked in the calculator. The full method is on the methodology page.