Corridor USD → COP · US dollar to Colombian peso
What does it cost to send US dollars to Colombia?
On 16 October 2026, the most a recipient in Colombia got for 1,000 USD was 3,149,514 COP via Instarem: a true cost of 8.84 USD (0.88%) including fee and rate markup. The last of 5 quotes cost 2.98%.
Transfer cost receipt · USD → COP
Most to the recipient: Instarem transfer service
- You send
- 1,000.00 USD
- Upfront fee
- 0.00 USD
- Amount converted
- 1,000.00 USD
- Rate given
- 3,149.51
- Mid-market when quoted
- 3,177.59
- Exchange-rate markup inside the rate
- 8.84 USD 0.88%
- True total cost
- 8.84 USD 0.88%
- Recipient gets
- 3,149,514 COP
Picking the last quote in this ledger (Xoom) instead would leave the recipient 66,629 COP short.
Snapshot indicative quotes retrieved 16 Oct 2026, 17:02 UTC. Quote collected 16 Oct 2026, 16:21 UTC. Source: Wise public comparison data.
Plain link to the provider's official site. No commission.
Every quote for 1,000 USD → COP
Sorted by what the recipient gets. “True cost” adds the upfront fee to the money lost in the exchange rate versus the mid-market rate at the time each quote was collected.
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Instaremservice | 0.00 USD | 0.88% | 8.84 USD | 0.88% | 3,149,514 COP | best |
| 2. Remitlyservice | 0.00 USD | 1.57% | 15.74 USD | 1.57% | 3,127,589 COP | −21,925 COP |
| 3. Western Unionservice | 1.99 USD | 1.70% | 18.92 USD | 1.89% | 3,117,455 COP | −32,059 COP |
| 4. Wiseservice | 21.40 USD | 0.00% | 21.40 USD | 2.14% | 3,109,365 COP | −40,149 COP |
| 5. Xoomservice | 0.00 USD | 2.98% | 29.80 USD | 2.98% | 3,082,885 COP | −66,629 COP |
Does the cheapest option change with the amount?
| You send | Most to recipient | Best cost | Worst cost | Recipient gets (best) | Gap best vs worst | Quotes |
|---|---|---|---|---|---|---|
| 200 USD | Instarem | 0.88% | 5.26% | 629,903 COP | 27,821 COP | 5 |
| 1,000 USD | Instarem | 0.88% | 2.98% | 3,149,514 COP | 66,629 COP | 5 |
| 5,000 USD | Instarem | 0.88% | 2.51% | 15,747,569 COP | 257,655 COP | 5 |
What the USD → COP numbers show
- Instarem delivered the most at every snapshot amount (200.00 USD, 1,000.00 USD, 5,000.00 USD).
- At 200.00 USD, true cost ranged from 0.88% (Instarem) to 5.26% (Wise); the recipient would get 27,821 COP less with the last quote than with the first.
- 3 of 5 quotes at 1,000.00 USD charged no upfront fee but priced in a rate markup above 0.5%, so “no fee” did not mean free.
Every quote for 200 USD → COP
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Instaremservice | 0.00 USD | 0.88% | 1.77 USD | 0.88% | 629,903 COP | best |
| 2. Remitlyservice | 3.99 USD | 1.74% | 7.41 USD | 3.70% | 611,983 COP | −17,919 COP |
| 3. Western Unionservice | 1.99 USD | 3.29% | 8.51 USD | 4.26% | 608,471 COP | −21,432 COP |
| 4. Xoomservice | 0.00 USD | 5.08% | 10.16 USD | 5.08% | 603,240 COP | −26,663 COP |
| 5. Wiseservice | 10.52 USD | 0.00% | 10.52 USD | 5.26% | 602,082 COP | −27,821 COP |
Every quote for 5,000 USD → COP
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Instaremservice | 0.00 USD | 0.88% | 44.18 USD | 0.88% | 15,747,569 COP | best |
| 2. Wiseservice | 75.86 USD | 0.00% | 75.86 USD | 1.52% | 15,646,701 COP | −100,868 COP |
| 3. Remitlyservice | 0.00 USD | 1.52% | 76.18 USD | 1.52% | 15,645,888 COP | −101,680 COP |
| 4. Western Unionservice | 1.99 USD | 1.70% | 86.80 USD | 1.74% | 15,612,139 COP | −135,430 COP |
| 5. Xoomservice | 0.00 USD | 2.51% | 125.26 USD | 2.51% | 15,489,914 COP | −257,655 COP |
Read next
Questions people ask
- Which provider gave the most for 1,000 USD sent to Colombia?
- Instarem, with 3,149,514 COP delivered, in the snapshot retrieved 16 Oct 2026, 17:02 UTC. Its upfront fee was 0.00 USD and its rate markup 0.88%.
- How much of the cost of sending USD to COP is hidden in the exchange rate?
- For the 5 quotes on 1,000 USD, rate markups ranged from 0.00% to 2.98% of the amount converted. 3 quotes charged no upfront fee but still had a markup above 0.5%.
- How current are these USD to COP quotes?
- RateRunner retrieved them on 16 Oct 2026, 17:02 UTC. Each provider quote also carries its own collection time, shown in the tables, and quotes older than 24 hours are flagged. They are indicative; the price you are offered at checkout can differ.
Related corridors
Sources
- Indicative provider quotes: Wise public comparison data (retrieved 16 Oct 2026, 17:02 UTC). Wise collects quotes from listed banks and services and is itself listed.
- Raw data for this page: usd-to-cop.json